> > >
Every current franchise with its colors and official site, the teams that moved or folded along the way, and every NBA champion since 1947 — runner-up, series score, Finals MVP and Season MVP.
Abbreviation, official team site, and the three most dominant colors in each identity.
| Team | Abbr | Official Site | Colors |
|---|---|---|---|
| Atlanta Hawks | ATL | nba.com/hawks | |
| Boston Celtics | BOS | nba.com/celtics | |
| Brooklyn Nets | BKN | nba.com/nets | |
| Charlotte Hornets | CHA | nba.com/hornets | |
| Chicago Bulls | CHI | nba.com/bulls | |
| Cleveland Cavaliers | CLE | nba.com/cavaliers | |
| Dallas Mavericks | DAL | nba.com/mavericks | |
| Denver Nuggets | DEN | nba.com/nuggets | |
| Detroit Pistons | DET | nba.com/pistons | |
| Golden State Warriors | GSW | nba.com/warriors | |
| Houston Rockets | HOU | nba.com/rockets | |
| Indiana Pacers | IND | nba.com/pacers | |
| LA Clippers | LAC | nba.com/clippers | |
| Los Angeles Lakers | LAL | nba.com/lakers | |
| Memphis Grizzlies | MEM | nba.com/grizzlies | |
| Miami Heat | MIA | nba.com/heat | |
| Milwaukee Bucks | MIL | nba.com/bucks | |
| Minnesota Timberwolves | MIN | nba.com/timberwolves | |
| New Orleans Pelicans | NOP | nba.com/pelicans | |
| New York Knicks | NYK | nba.com/knicks | |
| Oklahoma City Thunder | OKC | nba.com/thunder | |
| Orlando Magic | ORL | nba.com/magic | |
| Philadelphia 76ers | PHI | nba.com/sixers | |
| Phoenix Suns | PHX | nba.com/suns | |
| Portland Trail Blazers | POR | nba.com/blazers | |
| Sacramento Kings | SAC | nba.com/kings | |
| San Antonio Spurs | SAS | nba.com/spurs | |
| Toronto Raptors | TOR | nba.com/raptors | |
| Utah Jazz | UTA | nba.com/jazz | |
| Washington Wizards | WAS | nba.com/wizards |
These franchises still exist today — under a different city, name, or both.
Moved with George Mikan’s dynasty already in place; five titles won in Minneapolis, 1949–54.
Also played as the San Francisco Warriors, 1962–71, before the Golden State rebrand.
Renamed for the U.S. bicentennial theme on arrival in Philadelphia.
Also Milwaukee Hawks (1951–55) and St. Louis Hawks (1955–68) before Atlanta.
Also Cincinnati Royals, Kansas City-Omaha Kings and Kansas City Kings before Sacramento in 1985.
Moved to Detroit in 1957, keeping the Pistons name from its factory-town origin.
Also the San Diego Clippers, 1978–84, before moving to Los Angeles.
Relocated in 2008 after a contentious ownership and arena dispute.
The team kept its New Orleans-inspired name after relocating to Salt Lake City.
Moved to New Orleans in 2002; renamed Pelicans in 2013. In 2014 the NBA restored the Hornets name and 1988–2002 records to Charlotte’s expansion team, while New Orleans kept the roster continuity from 2002 onward.
Also Capital Bullets (1973–74) and Washington Bullets (1974–97) before the 1997 rename.
Joined the NBA in the 1976 ABA merger as the New Jersey Nets; moved to Brooklyn in 2012.
Teams from the league’s first years that shut down outright rather than relocate. No official colors or sites survive for these clubs.
80 seasons. The Finals MVP award began in 1969, the Season MVP award in 1956 — earlier seasons show neither.
| Season | Champion | Runner-up | Score | Finals MVP | Season MVP |
|---|---|---|---|---|---|
| 1946-47 | Philadelphia Warriors | Chicago Stags | 4-1 | — award not yet created | — award not yet created |
| 1947-48 | Baltimore Bullets | Philadelphia Warriors | 4-2 | — award not yet created | — award not yet created |
| 1948-49 | Minneapolis Lakers | Washington Capitols | 4-2 | — award not yet created | — award not yet created |
| 1949-50 | Minneapolis Lakers | Syracuse Nationals | 4-2 | — award not yet created | — award not yet created |
| 1950-51 | Rochester Royals | New York Knicks | 4-3 | — award not yet created | — award not yet created |
| 1951-52 | Minneapolis Lakers | New York Knicks | 4-3 | — award not yet created | — award not yet created |
| 1952-53 | Minneapolis Lakers | New York Knicks | 4-1 | — award not yet created | — award not yet created |
| 1953-54 | Minneapolis Lakers | Syracuse Nationals | 4-3 | — award not yet created | — award not yet created |
| 1954-55 | Syracuse Nationals | Fort Wayne Pistons | 4-3 | — award not yet created | — award not yet created |
| 1955-56 | Philadelphia Warriors | Fort Wayne Pistons | 4-1 | — award not yet created | Bob Pettit, St. Louis Hawks |
| 1956-57 | Boston Celtics | St. Louis Hawks | 4-3 | — award not yet created | Bob Cousy, Boston Celtics |
| 1957-58 | St. Louis Hawks | Boston Celtics | 4-2 | — award not yet created | Bill Russell, Boston Celtics |
| 1958-59 | Boston Celtics | Minneapolis Lakers | 4-0 | — award not yet created | Bob Pettit, St. Louis Hawks |
| 1959-60 | Boston Celtics | St. Louis Hawks | 4-3 | — award not yet created | Wilt Chamberlain, Philadelphia Warriors |
| 1960-61 | Boston Celtics | St. Louis Hawks | 4-1 | — award not yet created | Bill Russell, Boston Celtics |
| 1961-62 | Boston Celtics | Los Angeles Lakers | 4-3 | — award not yet created | Bill Russell, Boston Celtics |
| 1962-63 | Boston Celtics | Los Angeles Lakers | 4-2 | — award not yet created | Bill Russell, Boston Celtics |
| 1963-64 | Boston Celtics | San Francisco Warriors | 4-1 | — award not yet created | Oscar Robertson, Cincinnati Royals |
| 1964-65 | Boston Celtics | Los Angeles Lakers | 4-1 | — award not yet created | Bill Russell, Boston Celtics |
| 1965-66 | Boston Celtics | Los Angeles Lakers | 4-3 | — award not yet created | Wilt Chamberlain, Philadelphia 76ers |
| 1966-67 | Philadelphia 76ers | San Francisco Warriors | 4-2 | — award not yet created | Wilt Chamberlain, Philadelphia 76ers |
| 1967-68 | Boston Celtics | Los Angeles Lakers | 4-2 | — award not yet created | Wilt Chamberlain, Philadelphia 76ers |
| 1968-69 | Boston Celtics | Los Angeles Lakers | 4-3 | Jerry West, Los Angeles Lakers | Wes Unseld, Baltimore Bullets |
| 1969-70 | New York Knicks | Los Angeles Lakers | 4-3 | Willis Reed, New York Knicks | Willis Reed, New York Knicks |
| 1970-71 | Milwaukee Bucks | Baltimore Bullets | 4-0 | Kareem Abdul-Jabbar, Milwaukee Bucks | Kareem Abdul-Jabbar, Milwaukee Bucks |
| 1971-72 | Los Angeles Lakers | New York Knicks | 4-1 | Wilt Chamberlain, Los Angeles Lakers | Kareem Abdul-Jabbar, Milwaukee Bucks |
| 1972-73 | New York Knicks | Los Angeles Lakers | 4-1 | Willis Reed, New York Knicks | Dave Cowens, Boston Celtics |
| 1973-74 | Boston Celtics | Milwaukee Bucks | 4-3 | John Havlicek, Boston Celtics | Kareem Abdul-Jabbar, Milwaukee Bucks |
| 1974-75 | Golden State Warriors | Washington Bullets | 4-0 | Rick Barry, Golden State Warriors | Bob McAdoo, Buffalo Braves |
| 1975-76 | Boston Celtics | Phoenix Suns | 4-2 | Jo Jo White, Boston Celtics | Kareem Abdul-Jabbar, Los Angeles Lakers |
| 1976-77 | Portland Trail Blazers | Philadelphia 76ers | 4-2 | Bill Walton, Portland Trail Blazers | Kareem Abdul-Jabbar, Los Angeles Lakers |
| 1977-78 | Washington Bullets | Seattle SuperSonics | 4-3 | Wes Unseld, Washington Bullets | Bill Walton, Portland Trail Blazers |
| 1978-79 | Seattle SuperSonics | Washington Bullets | 4-1 | Dennis Johnson, Seattle SuperSonics | Moses Malone, Houston Rockets |
| 1979-80 | Los Angeles Lakers | Philadelphia 76ers | 4-2 | Magic Johnson, Los Angeles Lakers | Kareem Abdul-Jabbar, Los Angeles Lakers |
| 1980-81 | Boston Celtics | Houston Rockets | 4-2 | Cedric Maxwell, Boston Celtics | Julius Erving, Philadelphia 76ers |
| 1981-82 | Los Angeles Lakers | Philadelphia 76ers | 4-2 | Magic Johnson, Los Angeles Lakers | Moses Malone, Houston Rockets |
| 1982-83 | Philadelphia 76ers | Los Angeles Lakers | 4-0 | Moses Malone, Philadelphia 76ers | Moses Malone, Philadelphia 76ers |
| 1983-84 | Boston Celtics | Los Angeles Lakers | 4-3 | Larry Bird, Boston Celtics | Larry Bird, Boston Celtics |
| 1984-85 | Los Angeles Lakers | Boston Celtics | 4-2 | Kareem Abdul-Jabbar, Los Angeles Lakers | Larry Bird, Boston Celtics |
| 1985-86 | Boston Celtics | Houston Rockets | 4-2 | Larry Bird, Boston Celtics | Larry Bird, Boston Celtics |
| 1986-87 | Los Angeles Lakers | Boston Celtics | 4-2 | Magic Johnson, Los Angeles Lakers | Magic Johnson, Los Angeles Lakers |
| 1987-88 | Los Angeles Lakers | Detroit Pistons | 4-3 | James Worthy, Los Angeles Lakers | Michael Jordan, Chicago Bulls |
| 1988-89 | Detroit Pistons | Los Angeles Lakers | 4-0 | Joe Dumars, Detroit Pistons | Magic Johnson, Los Angeles Lakers |
| 1989-90 | Detroit Pistons | Portland Trail Blazers | 4-1 | Isiah Thomas, Detroit Pistons | Magic Johnson, Los Angeles Lakers |
| 1990-91 | Chicago Bulls | Los Angeles Lakers | 4-1 | Michael Jordan, Chicago Bulls | Michael Jordan, Chicago Bulls |
| 1991-92 | Chicago Bulls | Portland Trail Blazers | 4-2 | Michael Jordan, Chicago Bulls | Michael Jordan, Chicago Bulls |
| 1992-93 | Chicago Bulls | Phoenix Suns | 4-2 | Michael Jordan, Chicago Bulls | Charles Barkley, Phoenix Suns |
| 1993-94 | Houston Rockets | New York Knicks | 4-3 | Hakeem Olajuwon, Houston Rockets | Hakeem Olajuwon, Houston Rockets |
| 1994-95 | Houston Rockets | Orlando Magic | 4-0 | Hakeem Olajuwon, Houston Rockets | David Robinson, San Antonio Spurs |
| 1995-96 | Chicago Bulls | Seattle SuperSonics | 4-2 | Michael Jordan, Chicago Bulls | Michael Jordan, Chicago Bulls |
| 1996-97 | Chicago Bulls | Utah Jazz | 4-2 | Michael Jordan, Chicago Bulls | Karl Malone, Utah Jazz |
| 1997-98 | Chicago Bulls | Utah Jazz | 4-2 | Michael Jordan, Chicago Bulls | Michael Jordan, Chicago Bulls |
| 1998-99 | San Antonio Spurs | New York Knicks | 4-1 | Tim Duncan, San Antonio Spurs | Karl Malone, Utah Jazz |
| 1999-00 | Los Angeles Lakers | Indiana Pacers | 4-2 | Shaquille O'Neal, Los Angeles Lakers | Shaquille O'Neal, Los Angeles Lakers |
| 2000-01 | Los Angeles Lakers | Philadelphia 76ers | 4-1 | Shaquille O'Neal, Los Angeles Lakers | Allen Iverson, Philadelphia 76ers |
| 2001-02 | Los Angeles Lakers | New Jersey Nets | 4-0 | Shaquille O'Neal, Los Angeles Lakers | Tim Duncan, San Antonio Spurs |
| 2002-03 | San Antonio Spurs | New Jersey Nets | 4-2 | Tim Duncan, San Antonio Spurs | Tim Duncan, San Antonio Spurs |
| 2003-04 | Detroit Pistons | Los Angeles Lakers | 4-1 | Chauncey Billups, Detroit Pistons | Kevin Garnett, Minnesota Timberwolves |
| 2004-05 | San Antonio Spurs | Detroit Pistons | 4-3 | Tim Duncan, San Antonio Spurs | Steve Nash, Phoenix Suns |
| 2005-06 | Miami Heat | Dallas Mavericks | 4-2 | Dwyane Wade, Miami Heat | Steve Nash, Phoenix Suns |
| 2006-07 | San Antonio Spurs | Cleveland Cavaliers | 4-0 | Tony Parker, San Antonio Spurs | Dirk Nowitzki, Dallas Mavericks |
| 2007-08 | Boston Celtics | Los Angeles Lakers | 4-2 | Paul Pierce, Boston Celtics | Kobe Bryant, Los Angeles Lakers |
| 2008-09 | Los Angeles Lakers | Orlando Magic | 4-1 | Kobe Bryant, Los Angeles Lakers | LeBron James, Cleveland Cavaliers |
| 2009-10 | Los Angeles Lakers | Boston Celtics | 4-3 | Kobe Bryant, Los Angeles Lakers | LeBron James, Cleveland Cavaliers |
| 2010-11 | Dallas Mavericks | Miami Heat | 4-2 | Dirk Nowitzki, Dallas Mavericks | Derrick Rose, Chicago Bulls |
| 2011-12 | Miami Heat | Oklahoma City Thunder | 4-1 | LeBron James, Miami Heat | LeBron James, Miami Heat |
| 2012-13 | Miami Heat | San Antonio Spurs | 4-3 | LeBron James, Miami Heat | LeBron James, Miami Heat |
| 2013-14 | San Antonio Spurs | Miami Heat | 4-1 | Kawhi Leonard, San Antonio Spurs | Kevin Durant, Oklahoma City Thunder |
| 2014-15 | Golden State Warriors | Cleveland Cavaliers | 4-2 | Andre Iguodala, Golden State Warriors | Stephen Curry, Golden State Warriors |
| 2015-16 | Cleveland Cavaliers | Golden State Warriors | 4-3 | LeBron James, Cleveland Cavaliers | Stephen Curry, Golden State Warriors |
| 2016-17 | Golden State Warriors | Cleveland Cavaliers | 4-1 | Kevin Durant, Golden State Warriors | Russell Westbrook, Oklahoma City Thunder |
| 2017-18 | Golden State Warriors | Cleveland Cavaliers | 4-0 | Kevin Durant, Golden State Warriors | James Harden, Houston Rockets |
| 2018-19 | Toronto Raptors | Golden State Warriors | 4-2 | Kawhi Leonard, Toronto Raptors | Giannis Antetokounmpo, Milwaukee Bucks |
| 2019-20 | Los Angeles Lakers | Miami Heat | 4-2 | LeBron James, Los Angeles Lakers | Giannis Antetokounmpo, Milwaukee Bucks |
| 2020-21 | Milwaukee Bucks | Phoenix Suns | 4-2 | Giannis Antetokounmpo, Milwaukee Bucks | Nikola Jokic, Denver Nuggets |
| 2021-22 | Golden State Warriors | Boston Celtics | 4-2 | Stephen Curry, Golden State Warriors | Nikola Jokic, Denver Nuggets |
| 2022-23 | Denver Nuggets | Miami Heat | 4-1 | Nikola Jokic, Denver Nuggets | Joel Embiid, Philadelphia 76ers |
| 2023-24 | Boston Celtics | Dallas Mavericks | 4-1 | Jaylen Brown, Boston Celtics | Nikola Jokic, Denver Nuggets |
| 2024-25 | Oklahoma City Thunder | Indiana Pacers | 4-3 | Shai Gilgeous-Alexander, Oklahoma City Thunder | Shai Gilgeous-Alexander, Oklahoma City Thunder |
| 2025-26 | New York Knicks | San Antonio Spurs | 4-1 | Jalen Brunson, New York Knicks | Shai Gilgeous-Alexander, Oklahoma City Thunder |
Team colors and hex codes checked against Team Color Codes and each franchise’s current brand guidelines. Official site addresses follow the NBA.com team-page format. Relocation and folding history compiled from Wikipedia’s Expansion of the NBA and individual franchise histories.
Champions, runners-up, series scores, and MVPs compiled from Basketball-Reference and Wikipedia’s List of NBA champions, the settled historical record for this data. The 2024-25 and 2025-26 seasons were verified directly against NBA.com and ESPN given how recent they are. Verified July 2026.
The Larry O’Brien Trophy has been awarded since 1977; earlier champions received the Walter A. Brown Trophy. BAA titles from 1947–1949 are counted as NBA history, per the league’s own convention.